Audrey Novak, ABR, e-PRO - Clear Lake Realtor

Audrey Novak, ABR, e-PRO
Clear Lake Houston Real Estate

Keller Williams Realty

Clear Lake / NASA
(713) 408-0306

Accredited Buyer's Representative

e-PRO certified

Equal Housing Opportunity
Equal Housing
Opportunity

Check out the new clickable Clear Lake City Subdivision map at the bottom of page
Subdivision Number of Homes Med Appraised Value by HCAD Med Sq. Ft. Ave. Bedrooms Ave. Baths Med. Year Built
  Click for Homeowner's Association Click for Single Family MLS Listings Click for Condo/TH Listings     Click for Map
Bal Harbour Cove 238 $209,390 2,450 2.9 2.2 1978
Baybrook 261 $134,158 1,978 3.4 2.0 1990
Bay Forest 836 $268,370 2,776 3.7 2.3 1987
Bay Glen 1,389 $159,454 2,012 3.5 2.0 1988
Bay Knoll 669 $182,956 2,456 3.9 2.0 1989
Bay Oaks 1,140 $487,241 3,882 4.1 3.0 1994
Bay Pointe 561 $178,206 2,128 3.4 2.0 1995
Brook Forest 938 $183,790 2,524 3.9 2.2 1977
Brookwood 904 $269,892 3,088 4.0 2.6 1991
Camino South 869 $123,197 1,683 3.2 2.0 1969
Clear Lake City 1,133 $139,953 2,040 3.3 2.0 1965
Clear Lake Forest 797 $177,578 2,515 3.8 2.2 1972
El Lago 408 $156,864 2,238 3.8 2.0 1964
Endeavour Condo 30 Stories NEW NEW     NEW
Harbour Martinique 50 $293,098 2,814 3.2 2.4 1983
Heritage Park 4260 $137,219 1,848 3.3 2.0 1989
Kirbybend 141 $218,598 2,768 4.0 2.4 1995
Kirby Lake 151 $187,603 2,270 3.5 2.1 2002
Lake Country 104 $216,398 2,838 3.7 2.2 1988
Lake Cove 484 $242,185 3,118 3.9 2.6 1999
Lakepointe Forest 255 $189,006 2,662 4.0 2.2 1993
Meadowgreen 743 $138,288 1,949 3.4 2.0 1980
Middlebrook 990 $134,222 1,821 3.3 2.0 1976
Nassau Bay 791 $202,974 2,423 3.8 2.1 1966
Northfork 1,037 $211,997 2,638 3.9 2.2 1995
Oakbrook West 860 $160,409 2,269 3.8 2.0 1974
Pine Brook 1,026 $341,700 3,484 4.1 2.8 1996
Pine Brook Patio Homes 49 $271,216 2,463 3.2 2.1 2000
Pipers Meadow 931 $122,728 1,556 3.1 2.0 1982
Seabrook Island 369 $258,120 3,506 3.9 3.1 2003
South Shore Harbour 1,737 $207,250 2,785 3.9 2.2 2002
Swan Lagoon 79 $217,000 2,249 3.5 2.1 1963
Taylorcrest 245 $207,954 2,708 3.7 2.2 1985
University Green 799 $125,451 1,614 2.6 1.9 1982
University Park Patio Homes 167 $200,006 2,001 3.2 2.0 1998
 
Click on any of the Clear Lake Subdivision names to search for homes
 
Northfork subdivision Pinebrook subdivision Bay Oaks subdivision Middlebrook subdivision Brookwood subdivision University Park subdivision Bay Pointe subdivision Bay Glen subdivision Bay Knoll subdivision Oakbrook West subdivision Meadowgreen subdivision Bay Forest subdivision Camino South subdivision University Green subdivision Brook Forest subdivision Oakbrook subdivision
Copyright© Audrey Novak 2007